| Management number | 237757783 | Release Date | 2026/07/10 | List Price | US$6.88 | Model Number | 237757783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nautica, a modern American classic, offers quality design and value while capturing the essence of an active adventurous and spirited lifestyle.
| UPC | 192042799605 |
|---|---|
| ASIN | B07QJ2LDVL |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Nautica |
| Life Event | Back to School |
| Model Name | Sensory-friendly French Terry Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | School Uniform Sensory-friendly French Terry Pant |
| Unit Count | 1.00 Count |
| Weave Type | Knit |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | Nautica |
| Style Number | NUFCC12F-250 |
| Inseam Length | 24.5 Inches |
| Material Type | Polyester |
| Occasion Type | School |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NUFCC12F-250-250-M(10/12) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00192042799605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form