| Management number | 238489285 | Release Date | 2026/07/11 | List Price | US$1,260.00 | Model Number | 238489285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hop on the Falcon 250 sport bike motor scooter and ride in style! This new bike from Vitacci is an affordable Kawasaki Ninja clone and Honda CBR clone with all the same sport bike styling at half the cost of the name brands! The Falcon 250 features a beautiful full front fairing for great looks and comfy, wind deflection while riding. This fun little Ninja look-a-like also comes standard with a peppy, water-cooled 250cc powerplant and automatic CVT transmission that’s perfect for riding with a passenger even at highway speeds. And even with a top speed of over 70 MPH, you can expect fuel efficiency exceeding 80 MPG. The fully automatic transmission and reliable CDI electric starter are low-maintenance and make operating the Falcon 250 motor scooter a cinch even for less experienced riders. Expect a super-smooth riding experience with twin-shock suspension and hydraulic disc brakes for reliable, even braking power. Comes in a variety of single and dual-color paint options.
| Brand | vitacci |
|---|---|
| Engine displacement | 250 cc |
| Transmission type | Automatic |
| Fuel type | Gasoline |
| Maximum speed | 70 mph |
| Horsepower | 15 HP |
| Seat height | 29.5 in |
| Color | Black, Blue, Red, Green |
| Seating capacity | 1 |
| Torque | 17.6 Nm |
| Average fuel consumption | 70 mpg |
| Vehicle type | Motorcycle |
| Manufacturer | Vitacci |
| Vehicle make | Vitacci |
| Curb weight | 341 lb |
| Dry weight | 342 lb |
| Fuel capacity | 4.2 gal |
| Vehicle year | 2024 |
| Model | Falcon 250cc Automatic Sport |
| Product line | Falcon 250 |
| Series | Falcon |
| Number of cylinders | 1 |
| Volts | 12 V |
| Wheelbase | 52 in |
| Rear suspension | Coil Over Shock |
| Front suspension | Hydraulic Fork |
| Front brakes | Disc |
| Rear brakes | Disc |
| Automotive brake type | Disc Brakes |
| Ignition type | CDI |
| Engine starter | Electric |
| Cooling system | Water Cooled |
| Dimensions | 200*700*850mm |
| Assembled product height | 33 in |
| Assembled product weight | 342 lb |
| Number of engine cycles | 4 Cycle |
| Fuel system | Carburetion |
| Engine cylinder head type | Single Overhead Cam (SOHC) |
| Valvetrain | Single cylinder, 4 stroke, water-cooled |
| Front tires | 110/70-17 |
| Rear tires | 140/70-14 |
| Clutch type | Automatic |
| Color category | Blue |
| Vehicle model | Falcon 250cc Automatic Sport |
| Finish | Glossy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form